Coperion Strand Pelletizer Type SP EN
- cantilevered bearing design, for simple accessability and quick cleaning
- rugged housing for sturdy cutting gap and high cutting quality over the whole working width
- with many useful options: pellet length regulation, driven upper feed roll, cutting head cooling, transfer signal to extruder control, custom design base frame
- flexible fittable
Type of machine | SP 30 EN | SP 30 EN | SP 30 EN | SP 50 EN | SP 50 EN | SP 50 EN | SP 100 EN | SP 100 EN | SP 100 EN | SP 100 EN | SP 150 | SP 150 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working width [mm] | 30 | 30 | 30 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 150 | 150 |
Drive power [kW] | 0,75 | 0,75 | 0,75 | 1,5 - 2,2 | 1,5 - 2,2 | 1,5 - 2,2 | 3,0 | 3,0 | 5,5 | 5,5 | 7,0 | 7,0 |
Number of strands * | 4 | 4 | 4 | 8 | 8 | 8 | 12 - 20 | 12 - 20 | 12 - 20 | 12 - 20 | 30 | 30 |
Throughput ** [kg/h] | 30 | 50 | 100 | 70 | 100 | 200 | 300 | 400 | 500 | 650 | 800 | 1.000 |
Draw-in speed [m/min] | 3 - 20 | 6 - 30 | 15 - 60 | 3 - 20 | 6 - 30 | 15 - 60 | 15 - 60 | 20 - 80 | 15 - 60 | 20 - 80 | 15 - 60 |
20 - 80 |
* Referring to a strand width of 3 mm
** Depending of the product.
We supply Cutter Blades, Knives hub holder, Die Plates, water-box components to pelletizing system